Produtos
3.0HP AC Commercail Treadmill
Model: XG-V8E
Price: $700-740
Motor: 2.0HP PWM PV:5.0HP AC
Color: Black&white (Customized)
Características
Model | XG-V8E |
Price | $700-740 |
Motor | 2.0HP PWM PV:5.0HP AC |
Console | LED display monitor with MP3, USB, FAN, display Time, speed, distance, heart rate, calorie and program-set.APP |
Color | Black&white (Customized) |
Motor Incline | 0-18% incline |
Speed Range | 0.8-20km/h |
Program | 12 groups of speed preset programs |
Folding | NO |
Machine Size | 2090x876x1625mm(unfolded) |
Running Area | 1550×580mm |
Packing Size | 2270x970x455mm |
N.W/G.W | 159kgs/175kgs |
Max. User Weight | 180KGS |
Payment Method | L/C OR T/T |
Main Features | LED Running Light |
Container Load | 20'GP/24Pcs、40'HQ/60Pcs |
Optional Item | Wireless Charging |

Operating Voltage | voltage±10%(50Hz) | Distabce Display | 0.1-99.9km |
User Weight | ~180KG | Calorie Display | 00-999kcal |
Dimensions | 2000x876 x1625mm | Heart Rate | 40-250beat/m |
Running Area | 1450x580mm | Speed Range | 0.8-20km/h |
Machine Weight | N.W.:178Skg/G.W.:162kg | Incline | 0-21% |
Packaginf Size (LxWxH) | 2170x1020x455mm 1050x1020x390mm | Ambient Temperature | 0°C-40°C |
Safety Protection | Multiple Protection | ||
Motor Power | 220VAC | Peak Power | 7.0HP |
Time Range | 00:00-99:59(min:sec) | Driver | 220VAC lOA |
Console Display | Speed, Time, Distance, Calorie, Heart Rate. Running Program. Incline and so on | ||


Você pode gostar também
Enviar inquérito





